Pos. | Nombre del testigo + info | Act. | Perdidos |
Votos (Mhp) |
APR | Precio | Vers. | Voto |
1 [1] | 🔍 arcange | ✅ | 706 | 88.50 | 20% | $ 0.170 | 1.27.6 | |
2 [2] | 🔍 stoodkev | ✅ | 555 | 87.36 | 20% | $ 0.169 | 1.27.6 | |
3 [3] | 🔍 gtg | ✅ | 988 | 85.25 | 10% | $ 0.171 | 1.27.6 | |
4 [4] | 🔍 blocktrades | ✅ | 3704 | 84.43 | 12% | $ 0.169 | 1.27.6 | |
5 [5] | 🔍 good-karma | ✅ | 4697 | 83.83 | 20% | $ 0.170 | 1.27.3 | |
6 [6] | 🔍 ausbitbank | ✅ | 2167 | 82.50 | 15% | $ 0.170 | 1.27.4 | |
7 [7] | 🔍 steempeak | ✅ | 122 | 82.48 | 15% | $ 0.170 | 1.27.3 | |
8 [8] | 🔍 yabapmatt | ✅ | 1804 | 78.06 | 20% | $ 0.173 | 1.27.5 | |
9 [9] | 🔍 quochuy | ✅ | 117 | 77.50 | 20% | $ 0.170 | 1.27.3 | |
10 [10] | 🔍 deathwing | ✅ | 45 | 77.23 | 15% | $ 0.169 | 1.27.4 | |
11 [11] | 🔍 emrebeyler | ✅ | 313 | 77.22 | 15% | $ 0.170 | 1.27.3 | |
12 [12] | 🔍 ocd-witness | ✅ | 1342 | 77.04 | 15% | $ 0.169 | 1.27.3 | |
13 [13] | 🔍 roelandp | ✅ | 2113 | 75.68 | 10.1% | $ 0.170 | 1.27.6 | |
14 [14] | 🔍 therealwolf | ✅ | 1041 | 75.06 | 12% | $ 0.173 | 1.27.0 | |
15 [15] | 🔍 themarkymark | ✅ | 1094 | 75.02 | 15% | $ 0.173 | 1.27.5 | |
16 [16] | 🔍 guiltyparties | ✅ | 461 | 74.76 | 19% | $ 0.171 | 1.27.3 | |
17 [17] | 🔍 abit | ✅ | 509 | 74.21 | 7% | $ 0.170 | 1.27.6 | |
18 [18] | 🔍 threespeak | ✅ | 123 | 73.34 | 9% | $ 0.169 | 1.27.3 | |
19 [19] | 🔍 engrave | ✅ | 107 | 73.11 | 20% | $ 0.169 | 1.27.6 | |
20 [20] | 🔍 smooth.witness | ✅ | 2708 | 72.47 | 15% | $ 0.171 | 1.27.3 | |
21 [21] | 🔍 pharesim | ✅ | 3041 | 72.12 | 20% | $ 0.169 | 1.27.5 | |
22 [22] | 🔍 mahdiyari | ✅ | 122 | 70.52 | 15% | $ 0.170 | 1.27.6 | |
23 [23] | 🔍 howo | ✅ | 1 | 60.87 | 15% | $ 0.169 | 1.27.6 | |
24 [24] | 🔍 anyx | ✅ | 1839 | 60.50 | 7% | $ 0.168 | 1.27.4 | |
25 [25] | 🔍 someguy123 | ✅ | 2474 | 51.36 | 15% | $ 0.169 | 1.27.6 | |
26 [26] | 🔍 curie | ✅ | 2274 | 46.49 | 20% | $ 0.169 | 1.27.3 | |
27 [27] | 🔍 cryptobrewmaster | ✅ | 383 | 35.67 | 20% | $ 0.169 | 1.27.0 | |
28 [28] | 🔍 jesta | ✅ | 3440 | 35.59 | 0% | $ 0.149 | 1.27.4 | |
29 [29] | 🔍 leofinance | ✅ | 676 | 35.54 | 20% | $ 0.169 | 1.27.4 | |
30 [30] | 🔍 timcliff | ✅ | 2238 | 27.75 | 20% | $ 0.169 | 1.27.0 | |
31 [31] | 🔍 pfunk | ✅ | 1587 | 27.62 | 15% | $ 0.169 | 1.27.0 | |
32 | 🔍 actifit | 🛑 | 246 | 26.49 | 20% | $ 0.169 | 1.27.6 | |
33 [32] | 🔍 town-hall | ✅ | 169 | 25.89 | 20% | $ 0.174 | 1.27.3 | |
34 [33] | 🔍 drakos | ✅ | 925 | 25.47 | 0% | $ 0.173 | 1.27.6 | |
35 [34] | 🔍 brianoflondon | ✅ | 3 | 24.44 | 10% | $ 0.171 | 1.27.3 | |
36 [35] | 🔍 oflyhigh | ✅ | 38 | 21.95 | 20% | $ 0.172 | 1.27.6 | |
37 [36] | 🔍 pizza.witness | ✅ | 41 | 21.01 | 20% | $ 0.169 | 1.27.6 | |
38 [37] | 🔍 rishi556 | ✅ | 8 | 19.60 | 9% | $ 0.169 | 1.27.4 | |
39 | 🔍 aliento | 🛑 | 85 | 19.14 | 20% | $ 0.174 | 1.27.3 | |
40 [38] | 🔍 ura-soul | ✅ | 921 | 18.71 | 25% | $ 0.175 | 1.27.3 | |
41 | 🔍 hextech | 🛑 | 144 | 18.05 | 21% | $ 0.174 | 1.27.3 | |
42 [39] | 🔍 disregardfiat | ✅ | 372 | 17.80 | 12% | $ 0.172 | 1.27.5 | |
43 [40] | 🔍 steemitboard | ✅ | 108 | 17.62 | 20% | $ 0.170 | 1.27.6 | |
44 [41] | 🔍 dalz | ✅ | 37 | 17.20 | 20% | $ 0.169 | 1.27.6 | |
45 [42] | 🔍 neoxian | ✅ | 671 | 16.43 | 20% | $ 0.264 | 1.27.3 | |
46 [43] | 🔍 hivecuba | ✅ | 5 | 15.91 | 12% | $ 0.169 | 1.27.3 | |
47 [44] | 🔍 liketu | ✅ | 0 | 15.40 | 15% | $ 0.169 | 1.27.4 | |
48 [45] | 🔍 sagarkothari88 | ✅ | 45 | 14.58 | 20% | $ 0.169 | 1.27.6 | |
49 [46] | 🔍 detlev.witness | ✅ | 166 | 14.11 | 20% | $ 0.169 | 1.27.4 | |
50 | 🔍 cervantes | 🛑 | 3736 | 13.76 | 20% | $ 0.183 | 1.27.0 | |
51 | 🔍 steempress | 🛑 | 816 | 13.48 | 20% | $ 0.370 | 1.27.3 | |
52 | 🔍 r0nd0n | 🛑 | 269 | 13.18 | 10% | $ 0.169 | 1.27.6 | |
53 | 🔍 aggroed | 🛑 | 2312 | 13.08 | 20% | $ 0.344 | 1.27.3 | |
54 [47] | 🔍 apshamilton | ✅ | 523 | 12.90 | 20% | $ 0.171 | 1.27.3 | |
55 [48] | 🔍 balaz | ✅ | 27 | 12.69 | 20% | $ 0.170 | 1.27.4 | |
56 [49] | 🔍 stayoutoftherz | ✅ | 61 | 12.31 | 20% | $ 0.169 | 1.27.3 | |
57 [50] | 🔍 c0ff33a | ✅ | 389 | 11.62 | 10% | $ 0.170 | 1.27.3 | |
58 [51] | 🔍 brofund | ✅ | 266 | 11.36 | 20% | $ 0.169 | 1.27.6 | |
59 [52] | 🔍 reazuliqbal | ✅ | 20 | 10.74 | 21% | $ 0.169 | 1.27.4 | |
60 [53] | 🔍 louis.witness | ✅ | 66 | 9.90 | 20% | $ 0.169 | 1.27.4 | |
61 [54] | 🔍 ctrpch | ✅ | 3 | 8.47 | 20% | $ 0.175 | 1.27.4 | |
62 [55] | 🔍 techcoderx | ✅ | 32 | 8.46 | 15% | $ 0.170 | 1.27.6 | |
63 [56] | 🔍 qurator | ✅ | 112 | 8.46 | 20% | $ 0.170 | 1.27.0 | |
64 [57] | 🔍 fbslo | ✅ | 145 | 8.26 | 0.2% | $ 0.170 | 1.27.6 | |
65 [58] | 🔍 empo.witness | ✅ | 40 | 8.09 | 20% | $ 0.169 | 1.27.3 | |
66 [59] | 🔍 cadawg | ✅ | 61 | 7.97 | 15% | $ 0.169 | 1.27.4 | |
67 [60] | 🔍 primersion | ✅ | 0 | 7.93 | 15% | $ 0.169 | 1.27.4 | |
68 [61] | 🔍 vsc.network | ✅ | 5 | 7.64 | 15% | $ 0.170 | 1.27.6 | |
69 [62] | 🔍 innerhive | ✅ | 63 | 7.61 | 10% | $ 0.137 | 1.27.3 | |
70 [63] | 🔍 crowdwitness | ✅ | 134 | 6.68 | 20% | $ 0.169 | 1.27.3 | |
71 [64] | 🔍 bdcommunity | ✅ | 58 | 6.64 | 20% | $ 0.169 | 1.27.4 | |
72 [65] | 🔍 patrice | ✅ | 194 | 6.60 | 0% | $ 0.292 | 1.27.4 | |
73 [66] | 🔍 bobinson | ✅ | 133 | 6.06 | 20% | $ 0.169 | 1.27.4 | |
74 [67] | 🔍 hiq.witness | ✅ | 150 | 5.48 | 20% | $ 0.182 | 1.27.6 | |
75 [68] | 🔍 klye | ✅ | 2215 | 5.11 | 25% | $ 0.180 | 1.27.6 | |
76 [69] | 🔍 hispapro | ✅ | 6 | 5.02 | 20% | $ 0.169 | 1.27.4 | |
77 [70] | 🔍 liotes | ✅ | 0 | 4.97 | 20% | $ 0.169 | 1.27.4 | |
78 | 🔍 thecryptodrive | 🛑 | 1612 | 4.90 | 10% | $ 0.356 | 1.27.4 | |
79 [71] | 🔍 la-colmena | ✅ | 13 | 4.89 | 20% | $ 0.169 | 1.27.6 | |
80 [72] | 🔍 discovery-it | ✅ | 159 | 4.86 | 20% | $ 0.174 | 1.27.3 | |
81 [73] | 🔍 shmoogleosukami | ✅ | 15 | 4.48 | 10% | $ 0.169 | 1.27.6 | |
82 [74] | 🔍 jedigeiss | ✅ | 159 | 4.46 | 20% | $ 0.221 | 1.27.4 | |
83 [75] | 🔍 fernandosoder | ✅ | 334 | 4.36 | 20% | $ 0.169 | 1.27.6 | |
84 [76] | 🔍 blue-witness | ✅ | 6 | 4.21 | 12% | $ 0.175 | 1.27.3 | |
85 [77] | 🔍 wrestorgonline | ✅ | 325 | 4.19 | 20% | $ 0.172 | 1.27.6 | |
86 | 🔍 kevinwong | 🛑 | 655 | 4.15 | 20% | $ 0.334 | 1.27.4 | |
87 [78] | 🔍 pollenation | ✅ | 0 | 3.94 | 15% | $ 0.169 | 1.27.6 | |
88 [79] | 🔍 nuthman | ✅ | 37 | 3.61 | 20% | $ 0.170 | 1.27.4 | |
89 [80] | 🔍 atexoras.witness | ✅ | 26 | 3.60 | 20% | $ 0.180 | 1.27.6 | |
90 [81] | 🔍 michelmake | ✅ | 1 | 3.45 | 20% | $ 0.169 | 1.27.4 | |
91 [82] | 🔍 earn.hive | ✅ | 752 | 3.39 | 10% | $ 0.170 | 1.27.6 | |
92 | 🔍 crypt0gnome | 🛑 | 241 | 3.22 | 20% | $ 0.383 | 1.27.4 | |
93 [83] | 🔍 enginewitty | ✅ | 1867 | 3.20 | 7.5% | $ 0.169 | 1.27.6 | |
94 | 🔍 cervisia | 🛑 | 662 | 3.06 | 10% | $ 0.178 | 1.27.4 | |
95 [84] | 🔍 whiterosecoffee | ✅ | 27 | 2.85 | 21% | $ 0.170 | 1.27.3 | |
96 [85] | 🔍 gwajnberg | ✅ | 22 | 2.81 | 20% | $ 0.169 | 1.27.4 | |
97 [86] | 🔍 tazi | ✅ | 90 | 2.74 | 20% | $ 0.183 | 1.27.3 | |
98 | 🔍 igormuba | 🛑 | 225 | 2.59 | 20% | $ 0.298 | 1.27.4 | |
99 | 🔍 lukestokes.mhth | 🛑 | 1713 | 2.52 | 10% | $ 0.452 | 1.25.0 | |
100 | 🔍 clicktrackprofit | 🛑 | 1368 | 2.49 | 20% | $ 0.263 | 1.27.3 | |
101 [87] | 🔍 keys-defender | ✅ | 2 | 2.48 | 20% | $ 0.169 | 1.27.3 | |
102 | 🔍 roomservice | 🛑 | 212 | 2.46 | 20% | $ 0.259 | 1.27.0 | |
103 [88] | 🔍 condeas | ✅ | 22 | 2.42 | 10% | $ 0.169 | 1.27.6 | |
104 [89] | 🔍 perfilbrasil | ✅ | 135 | 2.32 | 20% | $ 0.169 | 1.27.6 | |
105 [90] | 🔍 isnochys | ✅ | 80 | 2.30 | 0.1% | $ 0.281 | 1.27.3 | |
106 [91] | 🔍 mengao | ✅ | 27 | 2.29 | 20% | $ 0.169 | 1.27.4 | |
107 [92] | 🔍 pishio | ✅ | 219 | 2.25 | 20% | $ 0.170 | 1.27.4 | |
108 [93] | 🔍 skatehive | ✅ | 74 | 2.09 | 20% | $ 0.000 HIVE | 1.27.4 | |
109 [94] | 🔍 chisdealhd | ✅ | 7 | 2.06 | 15% | $ 0.169 | 1.27.6 | |
110 [95] | 🔍 alloyxuast | ✅ | 8 | 1.78 | 15% | $ 0.169 | 1.27.6 | |
111 [96] | 🔍 bethalea | ✅ | 2 | 1.66 | 0.12% | $ 0.000 HIVE | 1.27.3 | |
112 | 🔍 dimeilaz | 🛑 | 14 | 1.58 | 0% | $ 0.326 | 1.27.3 | |
113 [97] | 🔍 helo | ✅ | 770 | 1.56 | 20% | $ 0.346 | 1.27.6 | |
114 | 🔍 dbuzz | 🛑 | 2231 | 1.54 | 15% | $ 0.348 | 1.27.4 | |
115 | 🔍 gerber | 🛑 | 32 | 1.50 | 0% | $ 1.521 | 1.25.0 | |
116 [98] | 🔍 vimm.witness | ✅ | 0 | 1.42 | 13% | $ 0.169 | 1.27.6 | |
117 [99] | 🔍 helpie-caster | ✅ | 0 | 1.33 | 20% | $ 0.169 | 1.27.6 | |
118 | 🔍 followbtcnews | 🛑 | 1548 | 1.32 | 15% | $ 0.534 | 1.25.0 | |
119 | 🔍 firepower | 🛑 | 5943 | 1.31 | 0% | $ 0.166 | 1.24.2 | |
120 | 🔍 stem.witness | 🛑 | 368 | 1.29 | 0% | $ 1.443 | 1.25.0 | |
121 | 🔍 jackmiller | 🛑 | 233 | 1.28 | 0% | $ 0.140 | 1.24.4 | |
122 | 🔍 delegate.lafona | 🛑 | 1061 | 1.18 | 10% | $ 0.148 | 0.23.0 | |
123 | 🔍 ats-witness | 🛑 | 142 | 1.17 | 0% | $ 0.116 | 1.24.7 | |
124 | 🔍 ihashfury | 🛑 | 1273 | 1.17 | 6% | $ 0.219 | 0.23.0 | |
125 | 🔍 thezyppi | 🛑 | 144 | 1.02 | 12% | $ 0.263 | 1.27.4 | |
126 | 🔍 hivediy | 🛑 | 5 | 0.88 | 20% | $ 2.553 | 1.27.3 | |
127 [100] | 🔍 crypto-shots | ✅ | 0 | 0.88 | 20% | $ 0.169 | 1.27.4 | |
128 | 🔍 mintrawa | 🛑 | 13 | 0.69 | 20% | $ 0.385 | 1.27.3 | |
129 | 🔍 felixxx | 🛑 | 393 | 0.69 | 4% | $ 1.284 | 1.25.0 | |
130 | 🔍 bhuz | 🛑 | 353 | 0.64 | 0% | $ 0.810 | 1.25.0 | |
131 | 🔍 psyberxnode | 🛑 | 249 | 0.58 | 20% | $ 0.340 | 1.27.3 | |
132 | 🔍 assassyn | 🛑 | 88 | 0.58 | 20% | $ 0.000 HIVE | 1.27.4 | |
133 [101] | 🔍 mebonline | ✅ | 17 | 0.56 | 20% | $ 0.169 | 1.27.4 | |
134 | 🔍 steemychicken1 | 🛑 | 1917 | 0.54 | 1% | $ 0.239 | 1.25.0 | |
135 | 🔍 diyhub | 🛑 | 147 | 0.53 | 0% | $ 0.277 | 1.27.3 | |
136 | 🔍 holger80 | 🛑 | 452 | 0.49 | 0% | $ 0.624 | 1.25.0 | |
137 | 🔍 slothbuzz | 🛑 | 242 | 0.48 | 20% | $ 0.000 HIVE | 1.27.0 | |
138 | 🔍 lapingvino | 🛑 | 267 | 0.47 | 0% | $ 0.306 | 1.27.4 | |
139 | 🔍 cedricguillas | 🛑 | 27 | 0.42 | 20% | $ 0.348 | 1.27.3 | |
140 | 🔍 dynamicrypto | 🛑 | 967 | 0.41 | 7.5% | $ 0.285 | 1.27.0 | |
141 [102] | 🔍 dpoll.witness | ✅ | 2 | 0.41 | 7% | $ 0.771 | 1.27.3 | |
142 | 🔍 thealliance | 🛑 | 538 | 0.40 | 7.5% | $ 0.288 | 1.27.0 | |
143 | 🔍 dragosroua | 🛑 | 443 | 0.40 | 0% | $ 0.491 | 1.25.0 | |
144 | 🔍 liondani | 🛑 | 4771 | 0.39 | 0% | $ 0.149 | 1.25.0 | |
145 | 🔍 satren | 🛑 | 417 | 0.38 | 0% | $ 0.227 | 1.25.0 | |
146 | 🔍 jamzed | 🛑 | 66 | 0.38 | 10% | $ 0.315 | 1.27.5 | |
147 | 🔍 hashkings | 🛑 | 385 | 0.36 | 20% | $ 0.000 HIVE | 1.27.0 | |
148 | 🔍 nathanmars | 🛑 | 1101 | 0.36 | 20% | $ 0.367 | 1.25.0 | |
149 | 🔍 c-squared | 🛑 | 9 | 0.34 | 0% | $ 0.224 | 0.23.0 | |
150 | 🔍 imwatsi | 🛑 | 81 | 0.29 | 20% | $ 0.333 | 1.27.4 | |
151 | 🔍 netuoso | 🛑 | 1241 | 0.29 | 0% | $ 0.113 | 1.24.4 | |
152 | 🔍 blockbrothers | 🛑 | 3717 | 0.28 | 0% | $ 0.265 | 0.22.1 | |
153 | 🔍 dmitrydao | 🛑 | 553 | 0.28 | 0% | $ 0.283 | 1.24.4 | |
154 | 🔍 psyberx.witness | 🛑 | 962 | 0.27 | 7.5% | $ 0.367 | 1.27.0 | |
155 | 🔍 kristall97 | 🛑 | 43 | 0.25 | 20% | $ 0.527 | 1.25.0 | |
156 | 🔍 nexo.witness | 🛑 | 5 | 0.22 | 20% | $ 0.333 | 1.27.3 | |
157 | 🔍 steemgigs | 🛑 | 1791 | 0.19 | 0% | $ 0.249 | 0.23.0 | |
158 | 🔍 markangeltrueman | 🛑 | 2 | 0.18 | 0% | $ 0.788 | 0.20.6 | |
159 | 🔍 untersatz | 🛑 | 3 | 0.17 | 0% | $ 0.164 | 0.22.2 | |
160 | 🔍 maiyude | 🛑 | 5 | 0.15 | 0% | $ 0.285 | 0.22.5 | |
161 | 🔍 kesilgonzalez | 🛑 | 16 | 0.15 | 20% | $ 0.000 HIVE | 0.0.0 | |
162 | 🔍 elindos | 🛑 | 663 | 0.15 | 0% | $ 0.170 | 1.25.0 | |
163 | 🔍 schlees.witness | 🛑 | 350 | 0.15 | 15% | $ 0.000 HIVE | 1.25.0 | |
164 | 🔍 adsactly-witness | 🛑 | 1915 | 0.14 | 0% | $ 0.233 | 0.22.0 | |
165 [103] | 🔍 kozgamer | ✅ | 0 | 0.14 | 15% | $ 0.000 HIVE | 1.27.6 | |
166 | 🔍 coingecko | 🛑 | 2260 | 0.14 | 0% | $ 0.278 | 0.22.1 | |
167 | 🔍 riverhead | 🛑 | 4177 | 0.13 | 0% | $ 0.622 | 1.25.0 | |
168 | 🔍 steem-bounty | 🛑 | 1436 | 0.13 | 0% | $ 0.241 | 0.20.6 | |
169 | 🔍 dsound | 🛑 | 49 | 0.12 | 0% | $ 0.157 | 0.23.0 | |
170 | 🔍 fyrst-witness | 🛑 | 3582 | 0.12 | 0% | $ 0.208 | 0.22.1 | |
171 | 🔍 altonos | 🛑 | 0 | 0.12 | 3% | $ 0.000 HIVE | 1.25.0 | |
172 | 🔍 steemcommunity | 🛑 | 47 | 0.11 | 0% | $ 0.385 | 0.20.8 | |
173 [104] | 🔍 esteem | ✅ | 9 | 0.10 | 15% | $ 0.000 HIVE | 1.27.0 | |
174 | 🔍 lux-witness | 🛑 | 25 | 0.10 | 0% | $ 0.185 | 0.23.0 | |
175 | 🔍 nextgencrypto | 🛑 | 1309 | 0.10 | 1% | $ 0.108 | 0.23.0 | |
176 | 🔍 ehon.witness | 🛑 | 117 | 0.10 | 8% | $ 0.000 HIVE | 1.25.0 | |
177 | 🔍 battlegames | 🛑 | 778 | 0.10 | 0% | $ 0.151 | 0.23.0 | |
178 | 🔍 gammastern | 🛑 | 504 | 0.10 | 0% | $ 0.000 HIVE | 0.0.0 | |
179 | 🔍 splinterboost | 🛑 | 48 | 0.10 | 20% | $ 0.458 | 1.27.3 | |
180 | 🔍 b0y2k | 🛑 | 340 | 0.09 | 0% | $ 0.409 | 1.25.0 | |
181 | 🔍 weedcash.network | 🛑 | 516 | 0.09 | 0% | $ 0.464 | 1.25.0 | |
182 | 🔍 busy.witness | 🛑 | 6651 | 0.09 | 0% | $ 4.320 | 0.22.2 | |
183 | 🔍 fulltimegeek | 🛑 | 0 | 0.09 | 0% | $ 0.410 | 0.20.6 | |
184 | 🔍 jeffbuilds | 🛑 | 119 | 0.07 | 20% | $ 0.220 | 1.27.4 | |
185 | 🔍 tobias-g | 🛑 | 92 | 0.07 | 20% | $ 0.402 | 1.27.0 | |
186 | 🔍 luminescentfern | 🛑 | 45 | 0.06 | 10% | $ 0.000 HIVE | 0.0.0 | |
187 | 🔍 aizensou | 🛑 | 836 | 0.06 | 0% | $ 1.500 | 1.25.0 | |
188 | 🔍 complexring | 🛑 | 1365 | 0.06 | 0% | $ 2.355 | 1.25.0 | |
189 | 🔍 yehey | 🛑 | 607 | 0.06 | 10% | $ 0.560 | 1.25.0 | |
190 | 🔍 utopian-io | 🛑 | 2671 | 0.05 | 0% | $ 0.419 | 0.20.9 | |
191 | 🔍 teamsteem | 🛑 | 838 | 0.05 | 0% | $ 0.161 | 0.20.10 | |
192 | 🔍 reggaemuffin | 🛑 | 160 | 0.05 | 0% | $ 0.131 | 0.22.0 | |
193 | 🔍 xeldal | 🛑 | 3708 | 0.05 | 0% | $ 0.166 | 0.22.1 | |
194 | 🔍 partiko | 🛑 | 3131 | 0.05 | 0% | $ 0.150 | 0.20.7 | |
195 | 🔍 travelfeed | 🛑 | 4 | 0.05 | 0% | $ 0.178 | 0.22.1 | |
196 | 🔍 chbartist | 🛑 | 10 | 0.05 | 0% | $ 0.130 | 0.22.1 | |
197 | 🔍 inthenow | 🛑 | 22 | 0.04 | 7.5% | $ 0.353 | 1.25.0 | |
198 | 🔍 bjornb | 🛑 | 110 | 0.04 | 0% | $ 0.361 | 0.20.6 | |
199 | 🔍 goodguy24 | 🛑 | 196 | 0.04 | 0% | $ 0.243 | 0.22.5 | |
200 | 🔍 prc | 🛑 | 319 | 0.04 | 0% | $ 0.157 | 0.23.0 |
Testigos en Hive
Los testigos en Hive, son los encargados de la producción de los bloques para la cadena Hive (blockchain) y son quienes garantizan la descentralización. El término de "testigo" corresponde al nodo o servidor integrado a la plataforma, así como también se utiliza para designar a la persona, comunidad o empresa responsable de este nodo.
Cada usuario de Hive puede votar hasta por 30 testigos y el voto se cuenta a partir del poder de la cantidad de hives que tenga en stake, lo que llamamos Hive Power.
Los 20 testigos con mayor cantidad de votos, son los responsables de tomar decisiones que tiene que ver con la estructura de funcionamiento de nuestro ecosistema. ¡Por ello es tan importante seleccionar bien a los testigos que vamos a darles el voto!